|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMRA History | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| This Page Always Under Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Home | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THE CANADIAN AMERICAN MODIFIED RACING ASSOCIATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendees of the first meeting to form the Canadian American Modified Racing Association (CAMRA) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| September 18, 1962 --- | Announcement of all modified associations in the Pacific Northwest area. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| October 6, 1962 -------- | Meeting held in Portland, Oregon. A total of 11 associations attended. Rules were setup for two years. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| January 18, 19, 1962 -- | Final meeting held in Spokane, Washington. C.A.M.R.A. officially formed January 19, 1963. First executives were: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| President: | Bill Crow, Boise, Idaho | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice-President: | Emil Meldau, Edmonton, Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary-Manager: | Don MacKay, Vancouver, B. C. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Secretary: | Sally Gorder, Spokane, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||
| C.A.M.R.A. to govern racing at: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
1st race to be held at Nanaimo,
B. C. May 17, 1963. | Salt Lake City, Utah |
1st race to be held at Nanaimo,
B. C. May 17, 1963. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Boise, Idaho | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle, Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spokane, Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria, B. C. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver, B. C. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nanaimo, B. C. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonton, Alberta | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Next C.A.M.R.A. meeting to be at Victoria, November 22,23, 1963. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 C.A.M.R.A. Race Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||
| May 17 | Nanaimo, B. C. | Grandview Bowl | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 18 | Victoria, B. C. | Western Speedway | |||||||||||||||||||||||||||||||||||||||||||||||||
| May 19, 20 | Vancouver, B. C. | Haney Speedway | |||||||||||||||||||||||||||||||||||||||||||||||||
| June 21, 22 | Salt Lake City, Utah | Fairgrounds Speedway | Inter-Mountain Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 1964 CAMRA Rule Book | |||||||||||||||||||||||||||||||||||||||||||||||||||